![]()
The main donations made this year ending August 2006 were as follows. These donations take the total donations made by Systematic to over £75,000. This figure does not include the print that we have donated to many worthy causes over the years.
| Arthritis Research Campaign | £100 |
| Association for Spina Bifida & Hydocephalus | £100 |
| Breast Cancer Campaign Marrow Trust | £100 |
| British Heart Foundation | £150 |
| Caistor School | £274 |
| Cancer Research | £150 |
| Chernobyl Childrens Lifeline | £100 |
| Cheshire Homes | £100 |
| Fire Services Nat Benevolent Fund | £100 |
| Grimsby Town Handicapped Football | £100 |
| Horncastle and District Cats Protection | £100 |
| Langdown Downs Centre | £100 |
| Lincolnshire Wildlife Trust | £160 |
| Macmillan Cancer Relief | £100 |
| Marie Curie Cancer Care | £208 |
| NSPCC | £275 |
| Outward Bound | £645 |
| RSPCA | £100 |
| Soundscene | £100 |
| Special Care Baby Unit | £100 |
| St Andrews Childrens Hospice | £200 |
| St Barnabas Hospice | £100 |
| St James Church | £105 |
| St James Development Trust | £100 |
| Stuart Strange Vasculitas Trust | £100 |
| The Oasis Project | £100 |
| The Robert Ogden School | £100 |
| The Wooden Spoon Charity | £100 |
Investors in Education
Systematic are delighted to announce that we have awarded an investors in education award. Read the full article >>
Royal Seal of Approval
Systematic are delighted to announce that we have been granted the Royal Warrant for the supply of printing services to Her Majesty The Queen. Read the full article >>
Good Energy From Renewable Sources
All our electrcity is now from 100% renewable sources (wind, small scale hydro and solar). This is supplied by Good Energy, who have been a pleasure to deal with.
Dress Down Days
During November we held two successful dress down days in aid of Cancer Research UK and Children in Need raising over £800.

